Brazilian Real(BRL) To United States Dollar(USD)
This is the page of Brazilian Real (BRL) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Brazilian Real(BRL).
2008 BRL
=
402.99453 USD
2008 United States Dollar To Brazilian Real
Exchange Rates Updated: Oct 07,2026 08:27 UTC
Full history please visit BRL/USD History
Convert Brazilian Real(BRL) To United States Dollar(USD)
| BRL | USD | BRL | USD |
|---|---|---|---|
| 1 BRL = | 0.20069 USD | 4.9827 BRL = | 1 USD |
| 2 BRL = | 0.40139 USD | 9.9654 BRL = | 2 USD |
| 5 BRL = | 1.00347 USD | 24.91349 BRL = | 5 USD |
| 10 BRL = | 2.00694 USD | 49.82698 BRL = | 10 USD |
| 15 BRL = | 3.01042 USD | 74.74047 BRL = | 15 USD |
| 20 BRL = | 4.01389 USD | 99.65396 BRL = | 20 USD |
| 25 BRL = | 5.01736 USD | 124.56745 BRL = | 25 USD |
| 50 BRL = | 10.03472 USD | 249.1349 BRL = | 50 USD |
Brazilian Real(BRL) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Brazilian Real | United States Dollar |
|---|---|---|
| Tuesday 06/10/2026 | 2008 BRL = | 402.97883 USD |
| Monday 05/10/2026 | 2008 BRL = | 401.74871 USD |
| Sunday 04/10/2026 | 2008 BRL = | 384.70925 USD |
| Saturday 03/10/2026 | 2008 BRL = | 384.70534 USD |
| Friday 02/10/2026 | 2008 BRL = | 384.51675 USD |
| Thursday 01/10/2026 | 2008 BRL = | 384.40242 USD |
| Wednesday 30/09/2026 | 2008 BRL = | 387.47131 USD |
| Tuesday 29/09/2026 | 2008 BRL = | 385.89017 USD |
| Monday 28/09/2026 | 2008 BRL = | 384.39432 USD |
| Sunday 27/09/2026 | 2008 BRL = | 387.1438 USD |
Full history please visit BRL/USD Exchange Rates History
Convert 2008 Brazilian Real(BRL) to other currencies
Popular Brazilian Real(BRL) Pairing
Link to this page - if you would like to link to 2008 Brazilian Real(BRL) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


